| Sr. # | Constituency No. | Constituency Name | No. of Voters | No. of Polling Stations | No. of Polling Booths | |||||||
| Male | Female | Total | Male | Female | Combined | Total | Male | Female | Total | |||
| 1 | NA-257 | Killa Saifullah-cum-Zhob-cum-Sherani | 153977 | 114667 | 268644 | 54 | 47 | 221 | 324 | 427 | 358 | 785 |
| 2 | NA-258 | Loralai-cum-Musa Khail-cum-Ziarat-cum-Dukki-cum-Harnai | 178802 | 135091 | 313893 | 101 | 92 | 200 | 393 | 502 | 441 | 943 |
| 3 | NA-259 | Dera Bugti-cum-Kohlu-cum-Barkhan-cum-Sibi-cum-Lehri | 214625 | 142119 | 356744 | 97 | 78 | 186 | 366 | 561 | 402 | 963 |
| 4 | NA-260 | Nasirabad-cum-Kachhi-cum-Jhal Magsi | 209227 | 156635 | 365863 | 113 | 97 | 171 | 387 | 625 | 489 | 1114 |
| 5 | NA-261 | Jafarabad-cum-Sohbatpur | 166590 | 144192 | 310782 | 91 | 92 | 107 | 290 | 387 | 341 | 728 |
| 6 | NA-262 | Pishin | 145881 | 108485 | 254366 | 84 | 71 | 135 | 290 | 453 | 338 | 791 |
| 7 | NA-263 | Killa Abdullah | 148751 | 83272 | 232023 | 71 | 53 | 98 | 222 | 395 | 244 | 639 |
| 8 | NA-264 | Quetta-I | 107146 | 68819 | 175965 | 85 | 61 | 10 | 156 | 294 | 201 | 495 |
| 9 | NA-265 | Quetta-II | 181583 | 139348 | 320931 | 188 | 145 | 3 | 330 | 570 | 453 | 1023 |
| 10 | NA-266 | Quetta-III | 110795 | 76744 | 187539 | 107 | 80 | 6 | 193 | 325 | 229 | 554 |
| 11 | NA-267 | Mastung-cum-Kalat-cum-Shaheed Sikandarabad | 139233 | 99928 | 239161 | 49 | 49 | 128 | 226 | 385 | 290 | 675 |
| 12 | NA-268 | Chagai-cum-Nushki-cum-Kharan | 134678 | 99613 | 234291 | 58 | 54 | 138 | 252 | 297 | 263 | 560 |
| 13 | NA-269 | Khuzdar | 133337 | 96210 | 228547 | 39 | 34 | 196 | 269 | 414 | 357 | 771 |
| 14 | NA-270 | Panjgur-cum-Washuk-cum-Awaran | 132004 | 99581 | 231585 | 37 | 36 | 178 | 251 | 375 | 284 | 659 |
| 15 | NA-271 | Kech | 125995 | 96636 | 222631 | 58 | 51 | 127 | 236 | 374 | 316 | 690 |
| 16 | NA-272 | Lesbera-cum-Gawadar | 203467 | 153412 | 356879 | 100 | 98 | 167 | 365 | 520 | 423 | 943 |
