Local Government Elections
Qualification of a Candidate to Contest the Election
- Citizen of Pakistan
- Not less than 25 years of age on last date of filing of nomination papers
- Enrolled as a voter in electoral roll of the union council/ward
Disqualification
A person cannot contest election if:
- He/she acquires foreign citizenship
- Declared of unsound mind by a court of law
- Declared as bankrupt (undischarged insolvent)
- A government servant during the last 2 years
- A local government supplier or contractor or having other pecuniary interests in affairs of local government
- Dismissed from government service on the charges of misconduct during the last 5 years. He/she is qualified if a period of more than 5 years is lapsed.
- Has been dismissed or compulsory retired from the government service during last 3 years.
- If he/she has been convicted by a court for a period of 2 or more years. He/she is qualified if a period of 5 years is elapsed since his/her release
- If he/she has been convicted for activities which are against the idealogy, interest, unity, solidarity, peace and integrity of Pakistan.
Local Government Elections will be party-based.
The term of the local government will be 5-years.
|
Election of a Union Council
Member |
Mode |
Electoral College |
Chairman/Vice Chairman | Direct | All voters of a UC |
General Members (6) | Direct | All voters of a UC |
Women (2) | Direct | All voters of a UC |
Peasant/Worker (1) | Direct | All voters of a UC |
Youth (1) | Direct | All voters of a UC |
Non-Muslim (1) | Direct | All voters of a UC |
Figures in brackets are the number of these members in a union council.
Election of a District Council
Member |
Mode |
Electoral College |
General (ex-officio) members | Ex-officio (No separate election) | Chairmen of UCs within a district council are ex-officio members of a district council |
Women [Max. 15] | Indirect | Chairmen, vice Chairmen, and all the members (both elected on general and reserved seats) of the UCs falling within District Council |
Peasant [3] | Indirect | Chairmen, vice Chairmen, and all the members (both elected on general and reserved seats) of the UCs falling within District Council |
Technocrat [1] | Indirect | Chairmen, vice Chairmen, and all the members (both elected on general and reserved seats) of the UCs falling within District Council |
Youth [1] | Indirect | Chairmen, vice Chairmen, and all the members (both elected on general and reserved seats) of the UCs falling within District Council |
Non-Muslim [5] | Indirect | Chairmen, vice Chairmen, and all the members (both elected on general and reserved seats) of the UCs falling within District Council |
Chairman/Vice Chairman | Indirect (Chairman and vice Chairman will be elected as joint candidates) | Members of the district council in its first session will elect chairman and vice chairman amongst the members of the district council.
|
Election of a Metropolitan Corporation
Member |
Mode |
Electoral College |
General (ex-officio) members | Ex-officio (No separate election) | Chairmen of UCs within a metropolitan corporation are ex-officio members of a metropolitan corporation |
Women [25] | Indirect | Chairmen, vice Chairmen, and all the members (both elected on general and reserved seats) of the UCs falling within Metropolitan Corporation |
Workers [5] | Indirect | Chairmen, vice Chairmen, and all the members (both elected on general and reserved seats) of the UCs falling within Metropolitan Corporation |
Technocrat [3] | Indirect | Chairmen, vice Chairmen, and all the members (both elected on general and reserved seats) of the UCs falling within Metropolitan Corporation |
Youth [2] | Indirect | Chairmen, vice Chairmen, and all the members (both elected on general and reserved seats) of the UCs falling within Metropolitan Corporation |
Non-Muslim [10] | Indirect | Chairmen, vice Chairmen, and all the members (both elected on general and reserved seats) of the UCs falling within Metropolitan Corporation |
Mayor/Deputy Mayor [9] | Indirect (Mayor and Deputy Mayors will be elected as joint candidates) | Members of the Metropolitan Corporation in its first session will elect Mayor and 9 Deputy Mayors amongst the members of the Metropolitan Corporation. |
Election of a Municipal Corporation
Member |
Mode |
Electoral College |
General (ex-officio) members | Ex-officio (No separate election) | Chairmen of UCs within a municipal corporation are ex-officio members of a municipal corporation |
Women [Max. 15] | Indirect | Chairmen, vice Chairmen, and all the members (both elected on general and reserved seats) of the UCs falling within Municipal Corporation |
Workers [2] | Indirect | Chairmen, vice Chairmen, and all the members (both elected on general and reserved seats) of the UCs falling within Municipal Corporation |
Technocrat [2] | Indirect | Chairmen, vice Chairmen, and all the members (both elected on general and reserved seats) of the UCs falling within Municipal Corporation |
Youth [1] | Indirect | Chairmen, vice Chairmen, and all the members (both elected on general and reserved seats) of the UCs falling within Municipal Corporation |
Non-Muslim [Max. 5] | Indirect | Chairmen, vice Chairmen, and all the members (both elected on general and reserved seats) of the UCs falling within Municipal Corporation |
Mayor/Deputy Mayor | Indirect (Mayor and Deputy Mayors will be elected as joint candidates) | Members of the Municipal Corporation in its first session will elect Mayor and 9 Deputy Mayors amongst the members of the Municipal Corporation. |
Election of a Municipal Committee
Member |
Mode |
Electoral College |
General [11-50] | Direct | Registered voters |
Women [Max. 15] | Indirect | By general (directly elected) members |
Workers [Max. 2] | Indirect | By general (directly elected) members |
Youth [1] | Indirect | By general (directly elected) members |
Non-Muslim [Max. 3] | Indirect | By general (directly elected) members |
Chairman/Vice Chairman | Indirect (Chairman and Vice Chairman will be elected as joint candidates) | Members of the Municipal Committee in its first session will elect Chairman and Vice Chairman amongst the members of the Municipal Committee. |