| Sr. # | Constituency No. | Constituency Name | No. of Voters | No. of Polling Stations | No. of Polling Booths | |||||||
| Male | Female | Total | Male | Female | Combined | Total | Male | Female | Total | |||
| 1 | NA-55 | Attock-I | 303770 | 268034 | 571804 | 183 | 165 | 145 | 493 | 898 | 829 | 1727 |
| 2 | NA-56 | Attock-II | 335872 | 303065 | 638937 | 138 | 132 | 306 | 576 | 1035 | 884 | 1919 |
| 3 | NA-57 | Rawalpindi-I | 311263 | 279109 | 590372 | 54 | 53 | 383 | 490 | 644 | 606 | 1250 |
| 4 | NA-58 | Rawalpindi-II | 327734 | 301652 | 629386 | 96 | 94 | 299 | 489 | 682 | 638 | 1320 |
| 5 | NA-59 | Rawalpindi-III | 188374 | 168825 | 357199 | 69 | 68 | 162 | 299 | 372 | 343 | 715 |
| 6 | NA-60 | Rawalpindi-IV | 189464 | 167471 | 356935 | 157 | 141 | 31 | 329 | 363 | 327 | 690 |
| 7 | NA-61 | Rawapindi-V | 193240 | 174542 | 367782 | I52 | 145 | 2 | 299 | 353 | 333 | 686 |
| 8 | NA-62 | Rawalpindi-VI | 242330 | 210600 | 452930 | 184 | 169 | 0 | 353 | 450 | 382 | 832 |
| 9 | NA-63 | Rawalpindi-VII | 195073 | 175894 | 370967 | 134 | 126 | 57 | 317 | 372 | 339 | 711 |
| 10 | NA-64 | Chakwal-I | 281361 | 269650 | 551011 | 131 | 131 | 195 | 457 | 696 | 634 | 1330 |
| 11 | NA-65 | Chakwal-II | 287048 | 265475 | 552523 | 127 | 127 | 214 | 468 | 649 | 574 | 1223 |
| 12 | NA-66 | Jhelum-I | 281136 | 260160 | 541296 | 100 | 100 | 243 | 443 | 659 | 606 | 1265 |
| 13 | NA-67 | Jhelum-II | 213765 | 190447 | 404212 | 77 | 77 | 161 | 315 | 504 | 467 | 971 |
| 14 | NA-68 | Gujrat-I | 250249 | 203741 | 453990 | 33 | 32 | 294 | 359 | 504 | 412 | 916 |
| 15 | NA-69 | Gujrat-II | 254852 | 212526 | 467378 | 107 | 104 | 170 | 381 | 496 | 446 | 942 |
| 16 | NA-70 | Gujrat-III | 271688 | 223092 | 494780 | 52 | 48 | 256 | 356 | 547 | 421 | 968 |
| 17 | NA-71 | Gujrat-IV | 265325 | 232175 | 497500 | 87 | 85 | 187 | 359 | 521 | 448 | 969 |
| 18 | NA-72 | Sialkot-I | 253287 | 194022 | 447309 | 96 | 96 | 169 | 361 | 428 | 387 | 815 |
| 19 | NA-73 | Sialkot-II | 265687 | 222706 | 488393 | 165 | 165 | 51 | 381 | 417 | 386 | 803 |
| 20 | NA-74 | Sialkot-III | 268538 | 207328 | 475866 | 75 | 75 | 233 | 383 | 444 | 405 | 849 |
| 21 | NA-75 | Sialkot-IV | 254085 | 199019 | 453104 | 107 | 107 | 147 | 361 | 413 | 380 | 793 |
| 22 | NA-76 | Sialkot-V | 261804 | 208022 | 469826 | 95 | 95 | 186 | 376 | 428 | 380 | 808 |
| 23 | NA-77 | Narowal-I | 292,907 | 215,088 | 507,995 | 50 | 50 | 285 | 385 | 619 | 449 | 1068 |
| 24 | NA-78 | Narowal-II | 291358 | 224891 | 516249 | 67 | 67 | 243 | 377 | 621 | 469 | 1090 |
| 25 | NA-79 | Gujranwala-I | 303401 | 238447 | 541848 | 97 | 94 | 160 | 351 | 510 | 451 | 961 |
| 26 | NA-80 | Gujranwala-II | 228084 | 174711 | 402795 | 115 | 114 | 48 | 277 | 432 | 368 | 800 |
| 27 | NA-81 | Gujranwala-III | 275822 | 223859 | 499681 | 138 | 137 | 34 | 309 | 481 | 418 | 899 |
| 28 | NA-82 | Gujranwala-IV | 251812 | 189989 | 441801 | 133 | 123 | 27 | 283 | 467 | 361 | 828 |
| 29 | NA-83 | Gujranwala-V | 260014 | 192834 | 452848 | 84 | 79 | 131 | 294 | 463 | 390 | 853 |
| 30 | NA-84 | Gujranwala-VI | 253,674 | 184,205 | 437,879 | 82 | 80 | 140 | 302 | 454 | 386 | 840 |
| 31 | NA-85 | Mandi Bahauddin-I | 281389 | 229079 | 510468 | 81 | 79 | 191 | 351 | 511 | 366 | 877 |
| 32 | NA-86 | Mandi Bahauddin-II | 290329 | 22081 | 512410 | 56 | 52 | 242 | 350 | 542 | 412 | 954 |
| 33 | NA-87 | Hafizabad-I | 384762 | 299685 | 684447 | 183 | 172 | 238 | 593 | 817 | 624 | 1441 |
| 34 | NA-88 | Sargodha-I | 272965 | 223699 | 496664 | 107 | 97 | 159 | 363 | 580 | 475 | 1055 |
| 35 | NA-89 | Sargodha-II | 225700 | 195423 | 421123 | 67 | 64 | 195 | 326 | 489 | 420 | 909 |
| 36 | NA-90 | Sargodha-III | 225700 | 195423 | 421123 | 168 | 146 | 7 | 321 | 489 | 420 | 909 |
| 37 | NA-91 | Sargodha-IV | 253356 | 204565 | 457921 | 92 | 88 | 165 | 345 | 539 | 450 | 989 |
| 38 | NA-92 | Sargodha-V | 253624 | 209967 | 463591 | 83 | 78 | 181 | 342 | 544 | 455 | 999 |
| 39 | NA-93 | Khushab-I | 226108 | 202628 | 428736 | 49 | 49 | 254 | 352 | 447 | 441 | 888 |
| 40 | NA-94 | Khushab-II | 212399 | 187395 | 399794 | 57 | 56 | 210 | 323 | 418 | 407 | 825 |
| 41 | NA-95 | Mianwali-I | 251363 | 214377 | 465740 | 37 | 31 | 302 | 370 | 494 | 434 | 928 |
| 42 | NA-96 | Mianwali-II | 245513 | 205228 | 450741 | 68 | 59 | 228 | 355 | 462 | 440 | 902 |
| 43 | NA-97 | Bhakkar-I | 242272 | 195313 | 437585 | 51 | 48 | 263 | 362 | 527 | 396 | 923 |
| 44 | NA-98 | Bhakkar-II | 239229 | 194843 | 434072 | 47 | 46 | 266 | 359 | 534 | 427 | 961 |
| 45 | NA-99 | Chiniot-I | 212388 | 172989 | 385377 | 46 | 43 | 230 | 319 | 474 | 444 | 918 |
| 46 | NA-100 | Chiniot-II | 199973 | 162700 | 362673 | 72 | 66 | 153 | 291 | 435 | 392 | 827 |
| 47 | NA-101 | Faisalabad-I | 257320 | 201948 | 459268 | 124 | 118 | 118 | 360 | 558 | 458 | 1016 |
| 48 | NA-102 | Faisalabad-II | 275207 | 223988 | 499195 | 135 | 132 | 107 | 374 | 588 | 504 | 1092 |
| 49 | NA-103 | Faisalabad-III | 247572 | 187359 | 434931 | 120 | 120 | 142 | 382 | 532 | 430 | 962 |
| 50 | NA-104 | Faisalabad-IV | 273686 | 220132 | 493818 | 159 | 158 | 81 | 398 | 583 | 480 | 1063 |
| 51 | NA-105 | Faisalabad-V | 244178 | 196241 | 440419 | 147 | 135 | 94 | 376 | 537 | 423 | 960 |
| 52 | NA-106 | Faisalabad-VI | 232884 | 182612 | 415496 | 163 | 142 | 58 | 363 | 561 | 439 | 1000 |
| 53 | NA-107 | Faisalabad-VII | 238491 | 194911 | 433402 | 177 | 160 | 26 | 363 | 570 | 474 | 1044 |
| 54 | NA-108 | Faisalabad-VIII | 238705 | 195878 | 434583 | 197 | 183 | 14 | 394 | 598 | 483 | 1081 |
| 55 | NA-109 | Faisalabad-IX | 226687 | 194980 | 420767 | 193 | 172 | 7 | 372 | 506 | 422 | 928 |
| 56 | NA-110 | Faisalabad-X | 243399 | 202060 | 445459 | 204 | 172 | 6 | 382 | 566 | 465 | 1031 |
| 57 | NA-111 | Toba Tek Singh-I | 244711 | 194650 | 439361 | 138 | 138 | 119 | 395 | 529 | 433 | 962 |
| 58 | NA-112 | Toba Tek Singh-II | 258727 | 211136 | 469863 | 100 | 100 | 224 | 424 | 705 | 564 | 1269 |
| 59 | NA-113 | Toba Tek Singh-III | 245530 | 193312 | 438842 | 106 | 106 | 197 | 409 | 554 | 458 | 1012 |
| 60 | NA-114 | Jhang-I | 282267 | 210515 | 492782 | 74 | 74 | 279 | 425 | 589 | 491 | 1080 |
| 61 | NA-115 | Jhang-II | 251183 | 206805 | 457988 | 129 | 112 | 157 | 398 | 482 | 462 | 944 |
| 62 | NA-116 | Jhang-III | 271086 | 203945 | 475031 | 50 | 48 | 289 | 387 | 542 | 442 | 984 |
| 63 | NA-117 | Nankana Sahib-I | 230394 | 181090 | 411484 | 97 | 97 | 147 | 341 | 512 | 408 | 920 |
| 64 | NA-118 | Nankana Sahib-II | 212728 | 158987 | 371715 | 65 | 65 | 186 | 316 | 465 | 363 | 827 |
| 65 | NA-119 | Sheikhupura-I | 245253 | 173384 | 418637 | 92 | 76 | 156 | 324 | 519 | 387 | 906 |
| 66 | NA-120 | Sheikhupura-II | 218031 | 159323 | 377354 | 66 | 58 | 163 | 287 | 465 | 353 | 818 |
| 67 | NA-121 | Sheikhupura-III | 249024 | 187636 | 436660 | 123 | 99 | 95 | 317 | 527 | 390 | 917 |
| 68 | NA-122 | Sheikhupura-IV | 274401 | 194377 | 468778 | 53 | 43 | 251 | 347 | 576 | 437 | 1013 |
| 69 | NA-123 | Lahore-I | 230,950 | 174,633 | 405,583 | 126 | 103 | 68 | 297 | 533 | 410 | 943 |
| 70 | NA-124 | Lahore-II | 299681 | 233816 | 533497 | 158 | 152 | 105 | 415 | 601 | 444 | 1045 |
| 71 | NA-125 | Lahore-III | 268154 | 217470 | 485624 | 162 | 139 | 52 | 353 | 589 | 481 | 1070 |
| 72 | NA-126 | Lahore-IV | 241474 | 201255 | 442729 | 133 | 130 | 62 | 325 | 497 | 402 | 899 |
| 73 | NA-127 | Lahore-V | 235400 | 184306 | 419706 | 25 | 25 | 222 | 272 | 484 | 393 | 877 |
| 74 | NA-128 | Lahore-VI | 197,264 | 148,499 | 345,763 | 48 | 48 | 152 | 248 | 485 | 429 | 914 |
| 75 | NA-129 | Lahore-VII | 221756 | 183046 | 404802 | 56 | 56 | 167 | 279 | 475 | 416 | 891 |
| 76 | NA-130 | Lahore-VIII | 256197 | 227717 | 483914 | 147 | 145 | 58 | 350 | 10 | 11 | 12 |
| 77 | NA-131 | Lahore-IX | 198699 | 1.65514 | 364213 | 9 | 9 | 224 | 242 | 395 | 296 | 691 |
| 78 | NA-132 | Lahore-X | 189392 | 125712 | 315104 | 59 | 59 | 134 | 252 | 395 | 286 | 681 |
| 79 | NA-133 | Lahore-XI | 202760 | 168916 | 371676 | 98 | 97 | 55 | 250 | 430 | 361 | 791 |
| 80 | NA-134 | Lahore-XII | 155862 | 114921 | 270783 | 65 | 63 | 67 | 195 | 316 | 249 | 565 |
| 81 | NA-135 | Lahore-XIII | 140457 | 116024 | 256481 | 63 | 59 | 59 | 181 | 296 | 247 | 543 |
| 82 | NA-136 | Lahore-XIV | 174214 | 124533 | 298747 | 83 | 76 | 67 | 226 | 368 | 261 | 629 |
| 83 | NA-137 | Kasur-I | 262842 | 202589 | 465431 | 140 | 120 | 102 | 362 | 607 | 477 | 1084 |
| 84 | NA-138 | Kasur-II | 246580 | 181025 | 427605 | 111 | 95 | 132 | 338 | 544 | 414 | 958 |
| 85 | NA-139 | Kasur-III | 271274 | 206191 | 477465 | 89 | 89 | 232 | 410 | 557 | 467 | 1024 |
| 86 | NA-140 | Kasur-IV | 273446 | 203745 | 477211 | 91 | 82 | 235 | 408 | 609 | 492 | 1101 |
| 87 | NA-141 | Okara-I | 251843 | 200218 | 452061 | 93 | 91 | 165 | 349 | 646 | 486 | 1132 |
| 88 | NA-142 | Okara-II | 231195 | 190678 | 421873 | 102 | 100 | 85 | 287 | 531 | 461 | 992 |
| 89 | NA-143 | Okara-III | 243716 | 189500 | 433216 | 74 | 73 | 162 | 309 | 564 | 477 | 1041 |
| 90 | NA-144 | Okara-IV | 247018 | 184930 | 431948 | 75 | 75 | 191 | 341 | 612 | 441 | 1053 |
| 91 | NA-145 | Pakpattan-I | 280050 | 221200 | 501250 | 132 | 130 | 184 | 446 | 568 | 482 | 1050 |
| 92 | NA-146 | Pakpattan-II | 281190 | 235019 | 516209 | 167 | 163 | 134 | 464 | 574 | 507 | 1081 |
| 93 | NA-147 | Sahiwal-I | 267412 | 213567 | 480979 | 171 | 155 | 96 | 422 | 571 | 464 | 1035 |
| 94 | NA-148 | Sahiwal-II | 276316 | 215704 | 492020 | 110 | 97 | 220 | 427 | 590 | 478 | 1068 |
| 95 | NA-149 | Sahiwal-III | 278809 | 218522 | 497331 | 92 | 81 | 270 | 443 | 636 | 504 | 1140 |
| 96 | NA-150 | Khanewal-I | 214541 | 166064 | 380605 | 69 | 69 | 193 | 331 | 575 | 470 | 1045 |
| 97 | NA-151 | Khanewal-II | 226913 | 178033 | 404946 | 101 | 100 | 152 | 353 | 553 | 505 | 1058 |
| 98 | NA-152 | Khanewal-III | 225655 | 175622 | 401277 | 68 | 62 | 221 | 351 | 525 | 431 | 956 |
| 99 | NA-153 | Khanewal-IV | 230143 | 180748 | 410891 | 41 | 39 | 260 | 340 | 600 | 499 | 1099 |
| 100 | NA-154 | Multan-I | 208008 | 177225 | 385233 | 73 | 72 | 142 | 287 | 430 | 375 | 805 |
| 101 | NA-155 | Multan-II | 260780 | 225030 | 485810 | 179 | 167 | 14 | 360 | 510 | 445 | 955 |
| 102 | NA-156 | Multan-III | 242149 | 202575 | 444724 | 153 | 136 | 23 | 312 | 479 | 403 | 882 |
| 103 | NA-157 | Multan-IV | 214620 | 176105 | 390725 | 51 | 46 | 163 | 260 | 438 | 383 | 821 |
| 104 | NA-158 | Multan-V | 237478 | 198913 | 436391 | 74 | 69 | 155 | 298 | 488 | 417 | 905 |
| 105 | NA-159 | Multan-VI | 224373 | 188884 | 413257 | 38 | 35 | 227 | 300 | 485 | 415 | 900 |
| 106 | NA-160 | Lodhran-I | 257646 | 198378 | 456024 | 56 | 54 | 243 | 353 | 604 | 483 | 1087 |
| 107 | NA-161 | Lodhran-II | 252094 | 204833 | 45692 | 50 | 50 | 235 | 335 | 577 | 483 | 1060 |
| 108 | NA-162 | Vehari-I | 238501 | 185112 | 423613 | 116 | 102 | 112 | 330 | 417 | 321 | 738 |
| 109 | NA-163 | Vehari-II | 215945 | 161557 | 377502 | 62 | 53 | 186 | 301 | 390 | 300 | 690 |
| 110 | NA-164 | Vehari-III | 229763 | 178434 | 408197 | 79 | 71 | 177 | 327 | 391 | 313 | 704 |
| 111 | NA-165 | Vehari-IV | 219862 | 166719 | 386581 | 73 | 66 | 158 | 297 | 349 | 283 | 632 |
| 112 | NA-166 | Bahawalnagar-I | 206612 | 150383 | 356995 | 23 | 21 | 239 | 289 | 428 | 324 | 752 |
| 113 | NA-167 | Bahawalnagar-II | 217882 | 161535 | 379417 | 76 | 61 | 152 | 289 | 445 | 348 | 793 |
| 114 | NA-168 | Bahawalngar-III | 227137 | 175275 | 402412 | 50 | 42 | 211 | 303 | 476 | 381 | 857 |
| 115 | NA-169 | Bahawalnagar-IV | 235013 | 175631 | 410644 | 35 | 33 | 239 | 307 | 495 | 363 | 858 |
| 116 | NA-170 | Bahawalpur-I | 195039 | 165569 | 360608 | 112 | 112 | 25 | 249 | 367 | 336 | 703 |
| 117 | NA-171 | Bahawalpur-II | 228407 | 176416 | 404823 | 61 | 61 | 164 | 286 | 439 | 382 | 821 |
| 118 | NA-172 | Bahawalpur-III | 202550 | 155199 | 357749 | 52 | 52 | 202 | 306 | 464 | 369 | 833 |
| 119 | NA-173 | Bahawalpur-IV | 216227 | 173710 | 389937 | 46 | 46 | 177 | 269 | 436 | 400 | 836 |
| 120 | NA-174 | Bahawalpur-V | 202278 | 165998 | 368276 | 59 | 59 | 140 | 258 | 395 | 378 | 773 |
| 121 | NA-175 | Rahim Yar Khan-I | 245206 | 184500 | 429706 | 75 | 75 | 173 | 323 | 472 | 369 | 841 |
| 122 | NA-176 | Rahim Yar Khan-II | 225607 | 168675 | 394282 | 51 | 51 | 184 | 286 | 447 | 352 | 799 |
| 123 | NA-177 | Rahim Yar Khan-III | 236599 | 172542 | 409141 | 80 | 80 | 135 | 295 | 473 | 353 | 826 |
| 124 | NA-178 | Rahim Yar Khan-IV | 209561 | 154005 | 363566 | 71 | 71 | 123 | 265 | 407 | 317 | 724 |
| 125 | NA-179 | Rahim Yar Khan-V | 245625 | 196906 | 442531 | 104 | 104 | 102 | 310 | 477 | 390 | 867 |
| 126 | NA-180 | Rahim Yar Khan-VI | 221976 | 164796 | 386772 | 77 | 77 | 138 | 292 | 449 | 348 | 797 |
| 127 | NA-181 | Muzaffargarh-I | 182362 | 144255 | 326617 | 84 | 76 | 128 | 288 | 332 | 302 | 634 |
| 128 | NA-182 | Muzaffargarh-II | 182018 | 152635 | 334653 | 70 | 67 | 158 | 295 | 391 | 342 | 733 |
| 129 | NA-183 | Muzaffargarh-III | 183079 | 152247 | 335326 | 84 | 85 | 118 | 287 | 332 | 295 | 627 |
| 130 | NA-184 | Muzaffargarh-IV | 196,667 | 158,574 | 355,241 | 61 | 59 | 175 | 295 | 303 | 279 | 582 |
| 131 | NA-185 | Muzaffargarh-V | 196746 | 154435 | 351181 | 87 | 84 | 109 | 280 | 341 | 307 | 648 |
| 132 | NA-186 | Muzaffargarh-VI | 189336 | 138537 | 327873 | 76 | 74 | 115 | 265 | 339 | 293 | 632 |
| 133 | NA-187 | Layyah-I | 258747 | 198778 | 457525 | 66 | 64 | 230 | 360 | 577 | 491 | 1068 |
| 134 | NA-188 | Layyah-II | 245480 | 203618 | 449098 | 98 | 94 | 147 | 339 | 491 | 408 | 899 |
| 135 | NA-189 | Dera Ghazi Khan-I | 186024 | 144935 | 330959 | 18 | 17 | 237 | 272 | 382 | 330 | 712 |
| 136 | NA-190 | Dera Ghazi Khan-II | 183442 | 131827 | 315269 | 4 | 4 | 245 | 253 | 375 | 321 | 696 |
| 137 | NA-191 | Dera Ghazi Khan-III | 212277 | 168137 | 380414 | 59 | 57 | 145 | 261 | 433 | 356 | 789 |
| 138 | NA-192 | Dera Ghazi Khan-IV | 173,339 | 129,098 | 302,437 | 20 | 20 | 198 | 238 | 431 | 338 | 769 |
| 139 | NA-193 | Rajanpur-I | 174454 | 135999 | 310453 | 61 | 61 | 91 | 213 | 355 | 312 | 667 |
| 140 | NA-194 | Rajanpur-II | 168428 | 133783 | 302211 | 44 | 41 | 118 | 203 | 353 | 296 | 649 |
| 141 | NA-195 | Rajanpur-III | 156021 | 119305 | 275326 | 38 | 34 | 126 | 198 | 339 | 266 | 605 |
